Optomark offers a comprehensive portfolio of PLC Splitters.
Features
- Low Insertion Loss & PDL
- Excellent Directivity and High Uniformity
- Customised ratio available
- Compact package and FDF available
- Customised Specification available*
Applications
- CATV, FTTH, ROADM, LAN, WAN systems
- Signal, Network monitoring, Live line monitoring system
Type | Ratio | Wavelength Range (nm) | IL max (dB) | IL Uni (dB) | PDL (dB) | Dimensions (mm) | |
1xN type | |||||||
1x2 | 50:50:00 | 1260--1650 | 03. Aug | 0.6 | 0.2 | 4x4x40 | |
1x2BL | 03. Aug | 0.6 | 0.2 | 7x4x55 | |||
1x3 | 06. Juni | 0.6 | 0.2 | 4x4x40 | |||
1x4 | 07. Apr | 0.6 | 0.2 | 4x4x40 | |||
1x4BL | 07. Apr | 0.6 | 0.2 | 7x4x55 | |||
1x6 | 09. Juni | 0.8 | 0.2 | 4x4x40 | |||
1x8 | 10. Mai | 0.8 | 0.2 | 4x4x40 | |||
1x8BL | 10. Mai | 0.8 | 0.2 | 7x4x55 | |||
1x9 | 11. Apr | 1.0 | 0.3 | 7x4x55 | |||
1x12 | 12. Mai | 1.0 | 0.3 | 7x4x55 | |||
1x16 | 13. Juni | 1.0 | 0.3 | 7x4x55 | |||
1x16BL | 13. Juni | 1.0 | 0.3 | 12x4x60 | |||
1x24 | 16. Feb | 01. Mär | 0.3 | 7x4x55 | |||
1x32 | 17.0 | 01. Mär | 0.3 | 7x4x55 | |||
1x64 | 20. Mai | 2.0 | 0.3 | 12x4x60 | |||
2xN type | |||||||
2x2 | 50:50:00 | 1260--1650 | 04. Apr | 0.8 | 0.3 | 7x4x55 | |
2x4 | 7,6 | 1.0 | 0.3 | 7x4x55 | |||
2x8 | 11.0 | 1.0 | 0.3 | 7x4x55 | |||
2x16 | 14. Mär | 01. Mai | 0.3 | 7x4x60 | |||
2x32 | 17. Mai | 01. Aug | 0.3 | 7x4x60 | |||
2x64 | 21. Feb | 3.0 | 0.4 | 12x4x65 | |||
Special Type | |||||||
1x2 | 50:50:00 | 1260--1650 | <3.8 | <3.8 | <1.0 | <0.2 | 4x4x40 |
70:30:00 | <3.0 | 05. Juli | <1.0 | <0.2 | 4x4x40 | ||
80:20:00 | <2.6 | 07. Sep | <1.0 | <0.2 | 4x4x40 | ||
90:10:00 | <1.8 | 09. Dez | <1.0 | <0.2 | 4x4x40 | ||
95:05:00 | <1.2 | Dez 15 | <1.0 | <0.2 | 4x4x40 | ||
98:02:00 | <1.0 | 15-18 | <1.0 | <0.2 | 4x4x40 |
Item | Unit | Specification |
Directivity | dB | ≥55 |
Return Loss | dB | ≥55 |
Fiber Type | - | SMF-28e or specified |
Storage Temperature | °C | -40~+85 |
Operating Temperature | °C | -40~+85 |
Fiber Distribution Frame
Model | Dimensions (mm) | Specification |
FDF-1U (12C, 24C) | 480x300x44.4 | Rack Mount |
FDF-2U (48C) | 480x300x88.8 | Rack Mount |
FDF-3U (72C) | 480x300x133.2 | Rack Mount |
FDF-1U (24C) | 480x310x44.4 | Round Rack Mount |
FDF A-1 (24C) | 480x310x44.4 | Swing Door |
FDF A-2 (12C, 24C) | 480x310x44.4 | Drawer Door |
If the parts you need are not listed here, please do not hesitate to contact us |