Optomark‘s TFF and AWG based DWDM MuxDemuxes are designed for Static and ROADM based systems:
- Low Insertion Loss
- DWDM C band or L band
- 19“ rack mount or ABS box with flying leads
- Monitoring with 5% monitor ports on i/o (for DWDM meter) or Integrated SNMP.
- LC, SC or MPO connectors with UPC or APC polish.
- Thin Film Filters or AWG monolithic technology. Athermal with Gaussian or Flat-Top response
- Amplifiers and Dispersion-Compensation for long-reach systems.
Parameter | unit | 50GHz spacing | 100GHz spacing | |||
Gaussian | Flat-Top | Gaussian | Flat-Top | TFF | ||
Number of channels | - | max.96 | max.48 | 8 or 16 | ||
Channel Frequencies | THz | 191.95~195.90 | 192.10~196.00 | |||
Wavelength Accuracy | nm | ±0.05 | ±0.05 | ±0.1 | ||
Full-0.5dB Bandwidth | nm | >0.22 | ||||
Full-1dB Bandwidth | nm | >0.12 | >0.18 | >0.20 | >0.40 | / |
Full-3dB Bandwidth | nm | >0.20 | >0.28 | >0.40 | >0.60 | / |
Adjacent Channel Crosstalk | dB | >27 | >27 | 25 | ||
Non-adjacent channel Crosstalk | dB | >30 | >30 | 35 | ||
Total Crosstalk | dB | >24 | >24 | / | ||
Insertion Loss (Passband) | dB | <6.0 | <6.5 | <5.0 | <5.5 | <5.6 |
Insertion Loss Uniformity | dB | <1.5 | <1.2 | / | ||
PDL | dB | <0.5 | <0.5 | <0.15 | ||
Return Loss | dB | 45 | 45 | |||
Chromatic Dispersion | ps/nm | ±10 | ±10 | / | ||
Module Demension(LxWxH) | mm | 130x90x11.3 | 120x70x12.3 | |||
Operating Temperature | °C | -20~+75 | -20~+70 | |||
Datasheet | Request info | The download folder seems to be invalid. |
If the parts you need are not listed here, please do not hesitate to contact us |