Optomark offers a comprehensive portfolio of High Power Splitters.
- Low Insertion Loss & PDL
- Excellent Directivity and High Uniformity
- Compact package and FDF available
Applications
- FTTH, FTTB. FTTC
- PON system
Type | Wavelength | IL max | IL Uni | PDL | Dimensions |
Range (nm) | (dB) | (dB) | (dB) | (mm) | |
1xN type | |||||
1x2 | 1260--1650 | ≤4.3 | ≤0.6 | ≤0.2 | 4x4x40 |
1x2BL | ≤4.3 | ≤0.6 | ≤0.2 | 7x4x55 | |
1x3 | ≤6.7 | ≤0.6 | ≤0.2 | 4x4x40 | |
1x4 | ≤8.0 | ≤0.6 | ≤0.2 | 4x4x40 | |
1x4BL | ≤8.0 | ≤0.6 | ≤0.2 | 7x4x55 | |
1x6 | ≤9.8 | ≤0.8 | ≤0.2 | 4x4x40 | |
1x8 | ≤11.0 | ≤0.8 | ≤0.2 | 4x4x40 | |
1x8BL | ≤11.0 | ≤0.8 | ≤0.2 | 7x4x55 | |
1x9 | ≤11.9 | ≤1.0 | ≤0.3 | 7x4x55 | |
1x12 | ≤12.8 | ≤1.0 | ≤0.3 | 7x4x55 | |
1x16 | ≤14.1 | ≤1.0 | ≤0.3 | 7x4x55 | |
1x16BL | ≤14.1 | ≤1.0 | ≤0.3 | 12x4x60 | |
1x24 | ≤16.5 | ≤1.3 | ≤0.3 | 7x4x55 | |
1x32 | ≤17.5 | ≤1.3 | ≤0.3 | 7x4x55 | |
1x64 | ≤20.9 | ≤2.0 | ≤0.3 | 15x4x60 | |
2xN type | |||||
2x2 | 1260--1650 | ≤4.7 | ≤1.2 | ≤0.3 | 7x4x55 |
2x4 | ≤8.1 | ≤1.4 | ≤0.3 | 7x4x55 | |
2x8 | ≤11.5 | ≤1.5 | ≤0.3 | 7x4x55 | |
2x16 | ≤15.0 | ≤2.0 | ≤0.3 | 7x4x60 | |
2x16BL | ≤15.0 | ≤2.0 | ≤0.3 | 12x4x60 | |
2x32 | ≤18.0 | ≤2.5 | ≤0.3 | 7x4x60 | |
2x64 | ≤21.5 | ≤3.0 | ≤0.4 | 15x4x70 |
Item | Unit | Specification | |||
Directivity | dB | ≥55 | |||
Return Loss | dB | ≥55 | |||
Fiber Type | - | SMF-28e or specified | |||
Storage Temperature | °C | -40~+85 | |||
Operating Temperature | °C | -40~+85 | |||
Max. Input Power | W | 1 | |||
dBm | 30 |
Item | Unit | Specification |
Directivity | dB | ≥55 |
Return Loss | dB | ≥55 |
Fiber Type | - | SMF-28e or specified |
Storage Temperature | °C | -40~+85 |
Operating Temperature | °C | -40~+85 |
Max Input Power | W | 1 |
dBm | 30 |
Model | Dimensions (mm) | Specification |
FDF-1U (12C, 24C) | 480x300x44.4 | Rack Mount |
FDF-2U (48C) | 480x300x88.8 | Rack Mount |
FDF-3U (72C) | 480x300x133.2 | Rack Mount |
FDF-1U (24C) | 480x310x44.4 | Round Rack Mount |
FDF-2U (48C) | 480x310x88.5 | Round Rack Mount High Power Splitter Module |
FDF A-1 (24C) | 480x310x44.4 | Swing Door |
FDF A-2 (12C, 24C) | 480x310x44.4 | Drawer Door |
If the parts you need are not listed here, please do not hesitate to contact us |